FitStep FS7X Fitness Tracker with Cardiovascular Monitoring
£119.99 inc. tax
Brand | FitStep |
Model | 7X |
CPU | NRF52832 |
Touch Screen | 0.49inch IPS |
Bluetooth Version | BT 4.0 or above |
Battery Capacity | 90mAh |
Standby Time | about 160 hours |
Using Time | about 1-2 days |
Charging Time | about 2 hours(Use a 5V USB adapter to charge at least 2 hours for full charging) |
Features | |
Call Reminder | Support |
SMS,Message Reminder | Support |
Heart Rate Monitor | Support |
Blood Pressure Monitor | Support |
Blood Oxygen Monitor | Support |
Sedentary Reminder | Support |
Touchscreen | Support |
Sleep Monitor | Support |
Activity Monitor(Step,Distance,Calories Measuring) | Support |
Stopwatch | Support |
Find Watch Function | Support |
Remote Camera | Support |
Message reminder | Support |
Call alert / Caller ID | Support |
Alarm Alert | Support |
Alert Type | Vibration |
Water Resistance | IP67 Waterproof, up to 1m for 10 minutes |
Phone Asistance | |
Android Phone | Support Android 4.3 or above Phone |
IOS Phone | Support IOS 8.0 or above Phone |
APP Language | Russian,Italian,Japanese,French,Simplified Chinese,Traditional Chinese,English,Portuguese, Spanish,Arabic,Korean |
Appearance & Details | |
Dial Shape | Rectangle |
Dial Case Material | Alloy |
Dial Diameter | about 6.6 cm |
Dial Thickness | about 0.9 cm |
Watchband Width | about 1.7 cm |
Watchband Length | about 23.5 cm, adjust range 13-19 cm |
Watchband Material | TPU |
Package Included | 1 X Smart Wristband |
1 X User Manual | |
1 X Charge Cable |
Product Code: In stock
Product Condition: New
Updating Order Details
Please do not refresh or navigate away from the page!